ADC Drawing Tree | 1/25/2005 | ||||||||||
Qty | Rev | Used on | Release Date | ||||||||
1 | A0003 | ADC, TRANSFER MODULE, JACK STAND | 1 | B | top | ||||||
2 | A0001 | ADC ASSSEMBLY | 1 | D | top | 1/25/2005 | |||||
3 | A1000 | BASE / DRIVE ASSSEMBLY | 1 | C | A0001 | 12/6/2004 | |||||
4 | A1100 | FRAME ASSEMBLY | 1 | C | A1000 | 5/24/2005 | |||||
5 | A1110 | SUPPORT WELDMENT, LEFT | 1 | G | A1100 | 5/24/2005 | |||||
6 | A1111 | SUPPORT TUBE, LEFT | 1 | C | A1110 | ||||||
7 | A1112 | GUSSETT, UPPER | 1 | A | A1110 | ||||||
8 | A1113 | GUSSETT, LOWER | 1 | A | A1110 | ||||||
9 | A1114 | PICKUP TUBE | 1 | B | A1110 | ||||||
10 | A1115 | ROLLER MOUNT | 1 | B | A1110 | ||||||
11 | A1116 | RAIL BASE | 1 | B | A1110 | ||||||
12 | A1117 | CLADDING STRIP 1 | 1 | A | A1110 | ||||||
13 | A1118 | CLADDING STRIP 2 | 1 | A | A1110 | ||||||
14 | A1119 | CLADDING STRIP 3 | 1 | A | A1110 | ||||||
15 | A1120 | CLADDING STRIP 4 | 1 | B | A1110 | ||||||
16 | A1121 | CLADDING STRIP 5 | 1 | B | A1110 | ||||||
17 | A1122 | PICKUP HOLE | 1 | A | A1110 | ||||||
18 | A1123 | TUBE END CAP | 2 | A | A1110 | ||||||
19 | A1130 | SUPPORT WELDMENT, RIGHT | 1 | H | A1100 | 5/24/2005 | |||||
20 | A1112 | GUSSETT, UPPER | 1 | A | A1130 | ||||||
21 | A1113 | GUSSETT, LOWER | 1 | A | A1130 | ||||||
22 | A1114 | PICKUP TUBE | 1 | B | A1130 | ||||||
23 | A1124 | ROLLER MOUNT | 2 | A | A1130 | ||||||
24 | A1116 | RAIL BASE | 1 | B | A1130 | ||||||
25 | A1117 | CLADDING STRIP 1 | 1 | A | A1130 | ||||||
26 | A1118 | CLADDING STRIP 2 | 1 | A | A1130 | ||||||
27 | A1119 | CLADDING STRIP 3 | 1 | A | A1130 | ||||||
28 | A1120 | CLADDING STRIP 4 | 1 | B | A1130 | ||||||
29 | A1121 | CLADDING STRIP 5 | 1 | B | A1130 | ||||||
30 | A1122 | PICKUP HOLE | 1 | A | A1130 | ||||||
31 | A1123 | TUBE END CAP | 2 | A | A1130 | ||||||
32 | A1131 | SUPPORT TUBE, RIGHT | 1 | C | A1130 | ||||||
33 | A1150 | FRA | 1 | D | A1100 | 2/22/2005 | |||||
34 | A1151 | BASE TUBE 1 | 2 | A | A1150 | ||||||
35 | A1152 | BASE TUBE 2 | 2 | A | A1150 | ||||||
36 | A1153 | BASE TUBE 3 | 1 | A | A1150 | ||||||
37 | A1154 | BASE TUBE 4 | 2 | A | A1150 | ||||||
38 | A1155 | HARDPOINT MOUNT SUPPORT | 1 | B | A1150 | ||||||
39 | A1156 | HARDPOINT MOUNT PAD | 1 | A | A1150 | ||||||
40 | A1160 | FRAME WELDMENT, UPPER | 1 | C | A1100 | 2/22/2005 | |||||
41 | A1161 | BASE TUBE 5 | 2 | A | A1160 | ||||||
42 | A1162 | BASE TUBE 6 | 2 | A | A1160 | ||||||
43 | A1163 | BASE TUBE 7 | 2 | A | A1160 | ||||||
44 | A1164 | BASE TUBE 8 | 1 | A | A1160 | ||||||
45 | A1165 | HARDPOINT MOUNT SUPPORT | 2 | B | A1160 | ||||||
46 | A1156 | HARDPOINT MOUNT PAD | 2 | A | A1160 | ||||||
47 | A1170 | RAIL SPACER | 2 | C | A1100 | ||||||
48 | A1171 | GUSSETT, FRAME | 2 | A | A1100 | ||||||
49 | A1172 | RING, FWD | 1 | B | A1100 | ||||||
50 | A1173 | RING, AFT | 1 | C | A1100 | ||||||
51 | A1175 | HANDLE | 4 | A | A1100 | 5/24/2005 | |||||
52 | A1528 | BALL SCREW SHIELD, FWD | 1 | D | A1100 | ||||||
53 | A1529 | BALL SCREW SHIELD, AFT | 1 | D | A1100 | ||||||
54 | A1530 | FRAME STIFFENER, AFT | 1 | B | A1100 | ||||||
55 | A1531 | STIFFENER TUBE, AFT | 1 | B | A1530 | ||||||
56 | A1532 | STIFFENER END | 1 | A | A1530 | ||||||
57 | A1533 | STIFFENER END | 1 | A | A1530 | ||||||
58 | A1534 | STIFFENER BAR, AFT | 2 | B | A1100 | ||||||
59 | A1550 | FRAME STIFFENER, FWD | 1 | A | A1100 | ||||||
60 | A1551 | STIFFENER TUBE, FWD | 1 | A | A1530 | ||||||
61 | A1532 | STIFFENER END | 1 | A | A1530 | ||||||
62 | A1533 | STIFFENER END | 1 | A | A1530 | ||||||
63 | A1554 | STIFFENER BAR, FWD | 2 | A | A1100 | ||||||
64 | THK SHS 20 RAIL | 4 | A | A1100 | |||||||
65 | A1200 | BALL SCREW ASSEMBLY | 1 | B | A1000 | ||||||
66 | A1210 | THK 2505-5 SCREW, FWD | 1 | B | A1200 | ||||||
67 | A1211 | THK 2505-5 SCREW, AFT | 1 | B | A1200 | ||||||
68 | A1212 | BEARING HOUSING | 1 | A | A1200 | ||||||
69 | A1213 | BEARING CAP | 2 | B | A1200 | ||||||
70 | A1214 | BEARING HOUSING, AFT | 1 | A | A1200 | ||||||
71 | A1216 | SPACER | 1 | A | A1200 | ||||||
72 | A1217 | SPACER | 1 | A | A1200 | ||||||
73 | A1218 | SLEEVE | 2 | A | A1200 | ||||||
74 | A1219 | PIC PULLEY, BALL SCREW | 1 | A | A1200 | ||||||
75 | SKF 6203 | 6 | A | A1200 | |||||||
76 | SKF N-03 | 2 | A | A1200 | |||||||
77 | SKF W-03 | 2 | A | A1200 | |||||||
78 | WAVE SPRING | 4 | A | A1200 | |||||||
79 | A1215 | BALL SCREW CAP, AFT | 1 | C | A1000 | ||||||
80 | A1220 | BALL SCREW CAP, FWD | 1 | B | A1000 | ||||||
81 | A1300 | MOTOR / GEARBOX ASSEMBLY | 1 | C | A1000 | ||||||
82 | A1310 | PULLEY HOUSING | 1 | C | A1300 | 10/25/2004 | |||||
83 | A1311 | HOUSING COVER | 1 | B | A1300 | ||||||
84 | A1312 | SHAFT, MOTOR PULLEY | 1 | C | A1300 | ||||||
85 | A1313 | PIC PULLEY, MOTOR | 1 | A | A1300 | ||||||
86 | A1314 | BEARING RETAINER | 1 | B | A1300 | ||||||
87 | GEARBOX | 1 | A | A1300 | |||||||
88 | MOTOR | 1 | A | A1300 | |||||||
89 | SKF 6005--2RS1 | 2 | A | A1300 | |||||||
90 | 6005 SPRING | 2 | A | A1300 | |||||||
91 | A1513 | CLADDING FRAME, FWD UPPER | 1 | A | A1000 | ||||||
92 | A1511 | CLADDING PLATE, FWD UPPER | 1 | A | A1513 | ||||||
93 | A1512 | CLADDING RING, FWD UPPER | 1 | A | A1513 | ||||||
94 | A1516 | CLADDING FRAME, FWD LOWER | 1 | A | A1000 | ||||||
95 | A1514 | CLADDING PLATE, FWD LOWER | 1 | A | A1516 | ||||||
96 | A1515 | CLADDING RING, FWD LOWER | 1 | A | A1516 | ||||||
97 | A1519 | CLADDING FRAME, AFT UPPER | 1 | A | A1000 | ||||||
98 | A1517 | CLADDING PLATE, AFT UPPER | 1 | A | A1519 | ||||||
99 | A1518 | CLADDING RING, AFT UPPER | 1 | A | A1519 | ||||||
100 | A1523 | CLADDING FRAME, AFT UPPER | 1 | A | A1000 | ||||||
101 | A1526 | CLADDING FRAME, FWD LOWER | 1 | A | A1000 | ||||||
102 | A1527 | CLADDING, MOTOR | 1 | B | A1000 | 12/22/2004 | |||||
103 | A1541 | COVER | 1 | A | A1527 | 12/22/2004 | |||||
104 | A1542 | END | 1 | A | A1527 | 12/22/2004 | |||||
105 | A1543 | SIDE | 1 | A | A1527 | 12/22/2004 | |||||
106 | A1544 | SIDE | 1 | A | A1527 | 12/22/2004 | |||||
107 | A1535 | CLADDING FRAME, HARDPOINT | 1 | A | A1000 | ||||||
108 | A1536 | CLADDING FRAME, HARDPOINT | 1 | A | A1000 | ||||||
109 | ENCODER | AGILENT HEDL-5540#E06 | 1 | A | A1000 | ||||||
110 | BELT | PIC BELT EPS00070G 15mN | 1 | A | A1000 | ||||||
111 | A1501 | FRONT CLADDING UPPER | 1 | B | A0001 | ||||||
112 | A1502 | AFT CLADDING UPPER | 1 | C | A0001 | 1/25/2005 | |||||
113 | A1503 | FWD CLADDING LOWER | 1 | B | A0001 | ||||||
114 | A1504 | AFT CLADDING LOWER | 1 | B | A0001 | ||||||
115 | A1505 | AFT CLADDING LOWER | 1 | B | A0001 | ||||||
116 | A1506 | FWD CLADDING LOWER | 1 | B | A0001 | ||||||
117 | A1507 | FWD CLADDING UPPER | 1 | B | A0001 | ||||||
118 | A1508 | AFT CLADDING UPPER | 1 | B | A0001 | ||||||
119 | A1509 | AFT CLADDING SUPPORT | 1 | A | A0001 | 1/25/2005 | |||||
120 | A1510 | COVER ASSEMPLY, FWD | 2 | A | A0001 | ||||||
121 | A1537 | COVER, PLATE | 1 | A | A1510 | ||||||
122 | A1538 | COVER STIFFENER, LONG | 1 | A | A1510 | ||||||
123 | A1539 | COVER STIFFENER, SHORT | 2 | A | A1510 | ||||||
124 | DRAWER PULL | 2 | A | A1510 | |||||||
125 | A1545 | AFT CLADDING UPPER | 1 | A | A0001 | 1/25/2005 | |||||
126 | A1546 | AFT CLADDING UPPER | 1 | A | A0001 | 1/25/2005 | |||||
127 | A1547 | ADC CLADDING HOOP | 2 | A | A0001 | 1/13/2005 | |||||
128 | A2001 | CELL ASSEMBLY, FWD | 1 | C | A0001 | 5/17/2005 | |||||
129 | A2012 | OPTIC ASSEMBLY | 1 | A | A2001 | ||||||
130 | A2010 | ADC OPTIC | 1 | B | A2012 | ||||||
131 | A2014 | INDEX, OPTIC | 1 | B | A2012 | ||||||
132 | A2020 | CELL WELDMENT, FWD | 1 | D | A2001 | 5/24/2005 | |||||
133 | A2015 | CYLINDER, OUTER | 1 | A | A2020 | ||||||
134 | A2016 | CYLINDER, OUTER | 1 | A | A2020 | ||||||
135 | A2021 | STIFFENER | 1 | B | A2020 | ||||||
136 | A2022 | SIDE BLOCK, FWD | 2 | A | A2020 | ||||||
137 | A2023 | LOWER CYLINDER,FWD | 1 | A | A2020 | ||||||
138 | A2024 | UPPER CYLINDER,FWD | 1 | A | A2020 | ||||||
139 | A2025 | FLANGE,FWD | 1 | A | A2020 | ||||||
140 | A2026 | FLANGE, DRIVE, FWD | 1 | A | A2020 | ||||||
141 | A2027 | FLANGE, THIN, FWD | 1 | A | A2020 | ||||||
142 | A2028 | FLANGE, THIN, FWD | 2 | A | A2020 | ||||||
143 | A2040 | O-RING SECTION | 6 | A | A2001 | ||||||
144 | A2057 | SLIDE MOUNT, FWD, LEFT | 1 | A | A2001 | 5/16/2005 | |||||
145 | A2044 | RETAINER, OPTIC, FWD | 3 | A | A2001 | ||||||
146 | A2045 | AXIAL SPACER, FWD | 3 | A | A2001 | ||||||
147 | A2046 | FIDUCAL TAB, LONG | 1 | A | A2001 | ||||||
148 | A2047 | FIDUCAL TAB, SHORT | 1 | A | A2001 | ||||||
149 | A2058 | SLIDE MOUNT, FWD, RIGHT | 1 | A | A2001 | 5/17/2005 | |||||
150 | A2049 | FLANGE, DRIVE, FWD | 1 | D | A2001 | 5/26/2005 | |||||
151 | A2053 | AXIAL CLAMP | 1 | B | A2001 | 12/16/2004 | |||||
152 | A2054 | AXIAL CLAMP | 1 | B | A2001 | 12/16/2004 | |||||
153 | A2055 | AXIAL CLAMP | 1 | B | A2001 | 12/16/2004 | |||||
154 | A2064 | RADIAL SPACER | 1 | A | A2001 | ||||||
155 | A2065 | RADIAL SPACER | 1 | A | A2001 | ||||||
156 | A2066 | RADIAL SPACER | 1 | A | A2001 | ||||||
157 | Ball Nut | THK BNF-2505-5 | 1 | A | A2001 | ||||||
158 | Ball Slide | THK SHS-20-V Slide | 4 | A | A2001 | ||||||
159 | A2002 | CELL ASSEMBLY, AFT | 1 | C | A0001 | 5/17/2005 | |||||
160 | A2012 | ADC OPTIC | 1 | A | A2002 | ||||||
161 | A2010 | ADC OPTIC | 1 | B | A2012 | ||||||
162 | A2014 | INDEX, OPTIC | 1 | B | A2012 | ||||||
163 | A2030 | CELL WELDMENT, AFT | 1 | E | A2002 | 5/25/2005 | |||||
164 | A2029 | CYLINDER, OUTER | 1 | A | A2030 | ||||||
165 | A2031 | CYLINDER, OUTER | 1 | A | A2030 | ||||||
166 | A2032 | SIDE BLOCK, AFT | 2 | A | A2030 | ||||||
167 | A2033 | LOWER CYLINDER, AFT | 1 | A | A2030 | ||||||
168 | A2034 | UPPER CYLINDER, AFT | 1 | A | A2030 | ||||||
169 | A2035 | FLANGE, LOWER, AFT | 1 | A | A2030 | ||||||
170 | A2036 | FLANGE, DRIVE, AFT | 1 | A | A2030 | ||||||
171 | A2037 | FLANGE, SHORT | 2 | A | A2030 | ||||||
172 | A2038 | FLANGE, THIN | 1 | A | A2030 | ||||||
173 | A2039 | STIFFENER, AFT | 1 | A | A2030 | ||||||
174 | A2043 | AXIAL CLAMP BRACKET, AFT | 2 | A | A2030 | ||||||
175 | A2040 | O-RING SECTION | 3 | A | A2030 | ||||||
176 | A2041 | RETINAER, OPTIC, AFT | 3 | A | A2002 | ||||||
177 | A2042 | SLIDE MOUNT, AFT, LEFT | 1 | B | A2002 | 5/17/2005 | |||||
178 | A2046 | FIDUCAL TAB, LONG | 1 | A | A2002 | ||||||
179 | A2047 | FIDUCAL TAB, SHORT | 1 | A | A2002 | ||||||
180 | A2048 | SLIDE MOUNT, AFT, RIGHT | 1 | B | A2002 | 5/17/2005 | |||||
181 | A2050 | AXIAL CLAMP | 1 | B | A2002 | 12/17/2004 | |||||
182 | A2051 | AXIAL CLAMP | 1 | B | A2002 | 12/17/2004 | |||||
183 | A2052 | AXIAL CLAMP | 1 | B | A2002 | 12/17/2004 | |||||
184 | A2056 | FLANGE, DRIVE, AFT | 1 | C | A2002 | 2/7/2005 | |||||
185 | A2060 | AXIAL SPACER | 3 | A | A2002 | ||||||
186 | A2061 | RADIAL SPACER | 1 | A | A2002 | ||||||
187 | A2062 | RADIAL SPACER | 1 | A | A2002 | ||||||
188 | A2063 | RADIAL SPACER | 1 | A | A2002 | ||||||
189 | Ball Nut | THK BNF-2505-5 | 1 | A | A2002 | ||||||
190 | Ball Slide | THK SHS-20-V Slide | 4 | A | A2002 | ||||||
191 | A3015 | FIDUCAL ASSEMBLY, RETRACT | 1 | B | A0001 | 3/8/2005 | |||||
192 | A3010 | CHERRY VN1015 MODIFIED | 3 | A | A3015 | ||||||
193 | A3009 | FIDUCAL PC BOARD | 1 | A | A3015 | 3/8/2005 | |||||
194 | A3011 | FIDUCAL PC BOARD | 1 | B | A3015 | 3/8/2005 | |||||
195 | A3012 | RETRACT FIDUCAL MOUNT | 1 | B | A3015 | 1/18/2005 | |||||
196 | A3017 | FIDUCAL ASSEMBLY, FWD DPL | 1 | B | A0001 | 3/8/2005 | |||||
197 | A3010 | CHERRY VN1015 MODIFIED | 3 | A | A3017 | ||||||
198 | A3021 | FIDUCAL PC BOARD | 1 | A | A3017 | 3/8/2005 | |||||
199 | A3014 | FIDUCAL MOUNT, FWD DPL | 1 | B | A3017 | 3/8/2005 | |||||
200 | A3019 | FIDUCAL ASSEMBLY, AFT DPL | 1 | C | A0001 | 3/8/2005 | |||||
201 | A3010 | CHERRY VN1015 MODIFIED | 2 | A | A3019 | ||||||
202 | A3020 | FIDUCAL PC BOARD | 2 | A | A3019 | 3/8/2005 | |||||
203 | A3018 | FIDUCAL MOUNT, AFT DPL | 1 | C | A3019 | 3/8/2005 | |||||
204 | A3200 | INTERCONNECT PANEL ASSEMBLY | 1 | B | A0001 | ||||||
205 | A3210 | CONNECTOR BOX WELDMENT | 1 | A | A3200 | 1/3/2005 | |||||
206 | A3210 | CONNECTION BOX, BASE | 1 | A | A3210 | 12/23/2004 | |||||
207 | A3212 | CONNECTION BOX, LOWER BACK | 1 | A | A3210 | 1/3/2005 | |||||
208 | A3213 | CONNECTION BOX, SIDE | 1 | A | A3210 | 1/4/2005 | |||||
209 | A3214 | CONNECTION BOX, SIDE | 1 | A | A3210 | 1/5/2004 | |||||
210 | A3216 | CONNECTION BOX, BACK | 1 | A | A3210 | 1/5/2004 | |||||
211 | A3215 | CONNECTION BOX, COVER | 1 | A | A3200 | 1/5/2004 | |||||
212 | A4001 | HARDPOINT INSTRUMENT SIDE | 3 | B | A0001 | 9/29/2004 | |||||
213 | A4002 | HARDPOINT TELESCOPE SIDE | 3 | A | A0001 | 9/1/2004 | |||||
214 | A5001 | JACK STAND | 1 | D | A0003 | ||||||
215 | A5010 | BASE WELDMENT | 1 | D | A5001 | ||||||
216 | A5011 | BEAM, CROSS | 1 | B | A5010 | ||||||
217 | A5012 | BEAM, UPRIGHT | 2 | B | A5010 | ||||||
218 | A5013 | BEAM, DIAGONAL | 1 |
C |
A5010 | 3/29/2004 | |||||
219 | A5014 | FLANGE | 3 | B | A5010 | ||||||
220 | A5015 | END CAP | 2 | A | A5010 | ||||||
221 | A5020 | PIVOT WELDMENT | 1 | B | A5001 | ||||||
222 | A5021 | BEAM, CROSS | 1 | B | A5020 | ||||||
223 | A5022 | BEAM, UPRIGHT | 1 | B | A5020 | ||||||
224 | A5023 | FORK, RIGHT | 2 | B | A5020 | ||||||
225 | A5024 | BEAM, UPRIGHT | 1 | A | A5020 | ||||||
226 | A5025 | FORK, LEFT | 1 | A | A5020 | ||||||
227 | A5030 | ACME SCREW ASSEMBLY | 1 | B | A5001 | ||||||
228 | A5031 | ACME SCREW | 1 | C | A5030 | ||||||
229 | A5032 | ACME HANDLE | 1 | B | A5030 | ||||||
230 | SKF GX 20 F | SPHERICAL THRUST BEARING | 1 | A | A5030 | ||||||
231 | A5041 | BUMPER | 2 | A | A5001 | ||||||
232 | A5043 | PIVOT MOUNT | 2 | A | A5001 | ||||||
233 | A5044 | PIVOT CLAMP | 2 | B | A5001 | ||||||
234 | A5045 | ACME PIVOT | 1 | C | A5001 | 3/29/2004 | |||||
235 | A5046 | BEARING MOUNT | 1 | C | A5001 | ||||||
236 | A5047 | HINGE | 2 | B | A5001 | ||||||
237 | A6001 | TERTIARY TOWER | 1 | A | NA | 5/16/2003 | |||||
238 | A6200 | HARDPOINT ASSEMBLY TOWER SIDE | 6 | A6001 | 5/16/2003 | ||||||
239 | A6211 | LOAD HOUSING | 1 | A6200 | 5/16/2003 | ||||||
240 | A6212 | CYLINDER PLATE | 1 | A6200 | 5/16/2003 | ||||||
241 | A6213 | CYLINDER | 1 | A6200 | 5/16/2003 | ||||||
242 | A6214 | FLAT | 1 | A6200 | 5/16/2003 | ||||||
243 | A6103 | LEVEL 7 TUBE | 6 | A6001 | 5/16/2003 | ||||||
244 | A6100 | LEVEL 8, 9, 10 TUBE | 18 | A6001 | 5/16/2003 | ||||||
245 | A6102 | LEVEL 6 TUBE | 6 | A6001 | 5/16/2003 | ||||||
246 | A6111 | LEVEL 1 TUBE | 6 | A6001 | 5/16/2003 | ||||||
247 | A6112 | CORNER PLATE | 6 | A6001 | 5/16/2003 | ||||||
248 | A6113 | RAIL BASE | 2 | A6001 | 5/16/2003 | ||||||
249 | A6114 | BEVEL TRACK TERTIARY | 1 | A6001 | 5/16/2003 | ||||||
250 | A6115 | FLAT TRACK TERTIARY | 1 | A6001 | 5/16/2003 | ||||||
251 | A6201 | HARDPOINT SUPPORT | 6 | A6001 | 5/16/2003 | ||||||
252 | A6116 | CHAIN SUPPORT | 1 | A6001 | 5/16/2003 | ||||||
253 | A6117 | BAFFLE DRIVE | 1 | A6001 | 5/16/2003 | ||||||
254 | A6105 | LEVEL 1-2 DIAGONAL | 6 | A6001 | 5/16/2003 | ||||||
255 | A6104 | LEVEL 2-5 DIAGONAL | 18 | A6001 | 5/16/2003 | ||||||
256 | A6106 | LEVEL 5-6 DIAGONAL | 6 | A6001 | 5/16/2003 | ||||||
257 | A6107 | LEVEL 6-7 DIAGONAL | 6 | A6001 | 5/16/2003 | ||||||
258 | A6108 | LEVEL 7-8 DIAGONAL | 6 | A6001 | 5/16/2003 | ||||||
259 | A6109 | LEVEL 8-9 DIAGONAL | 6 | A6001 | 5/16/2003 | ||||||
260 | A6110 | LEVEL 9-10 DIAGONAL | 6 | A6001 | 5/16/2003 | ||||||
261 | A6101 | LEVEL 1.1, 2, 3, 4, 5 TUBE | 30 | A6001 | 5/16/2003 | ||||||
262 | A6002 | TRANSFER MODULE ASSEMBLY | 1 | NA | 5/16/2003 | ||||||
263 | A6301 | 3 X 3 TUBE | 12 | A6002 | 5/16/2003 | ||||||
264 | A6302 | CORNER BEAMS | 6 | A6002 | 5/16/2003 | ||||||
265 | A6303 | SIDE PLATE | 6 | A6002 | 5/16/2003 | ||||||
266 | A6304 | RAIL SUPPORT, TRANSFER | 2 | A6002 | 5/16/2003 | ||||||
267 | A6305 | FLAT RAIL, TRANSFER | 1 | A6002 | 5/16/2003 | ||||||
268 | A6306 | BEVEL RAIL, TRANSFER | 1 | A6002 | 5/16/2003 | ||||||
269 | A6307 | CHAIN SUPPORT, REAR | 1 | A6002 | 5/16/2003 | ||||||
270 | A6308 | CHAIN SUPPORT, FRONT | 1 | A6002 | 5/16/2003 | ||||||
271 | A6309 | CHAIN, APPROX. | 1 | A6002 | 5/16/2003 | ||||||
272 | A8001 | TEST STAND ASSEMBLY | 1 | B | NA | ||||||
273 | A8007 | GAUGE ASSEMBLY | 1 | A | NA | 2/10/2005 | |||||
274 | A8005 | GAUGE | 1 | A | A8007 | 2/10/2005 | |||||
275 | A8006 | 1/2 TOOLING BALL | 1 | A | A8007 | 2/10/2005 | |||||
276 | A8008 | 1/4 X 2 PIN | 2 | A | A8007 | 2/10/2005 | |||||
277 | A8009 | MYLAR SHIM | 1 | A | A8007 | 2/10/2005 | |||||
278 | A800 | ADC ON TEST STAND ASSEMBLY | 1 | B | NA | 3/3/2005 | |||||
279 | A8010 | FRAME, TEST | 1 | A | A8001 | 9/13/2004 | |||||
280 | A8011 | SIDE, FRAME | 3 | A | A8010 | ||||||
281 | A8012 | SHAFT MOUNT | 2 | A | A8010 | ||||||
282 | A8050 | SHAFT , TEST | 2 | A | A8010 | ||||||
283 | A8036 | HARDPOINT MOUNT | 2 | A | A8010 | ||||||
284 | A8037 | HARDPOINT MOUNT | 1 | A | A8010 | ||||||
285 | A8030 | STAND, TEST | 1 | B | A8001 | ||||||
286 | A8033 | UPRIGHT TUBE | 1 | B | A8030 | ||||||
287 | A8034 | PAD, PILLOW BLOCK | 2 | B | A8030 | ||||||
288 | A8035 | GUSSET | 2 | B | A8030 | ||||||
289 | A8049 | GUSSET | 2 | B | A8030 | ||||||
290 | A8051 | BASE WELDMENT | 1 | A | A8030 | ||||||
291 | A8031 | CROSS TUBE | 1 | B | A8051 | ||||||
292 | A8032 | FOOT TUBE | 2 | B | A8051 | ||||||
293 | A8052 | UPRIGHT TUBE | 1 | A | A8030 | ||||||
294 | bearing | McMaster 6244K65 | 2 | A8030 | |||||||
295 | level_foot | McMaster 6330K34 | 4 | A8030 | |||||||
296 | A8039 | QUADRANT ASSEMBLY | 1 | A | A8001 | ||||||
297 | A8038 | QUADRANT | 1 | A | A8039 | ||||||
298 | shaft_collar | McMaster 6435K27 | 1 | A8039 | |||||||
299 | A8060 | PRISM INSTALLATION FIXTURE | 1 | B | N/A | 2/3/2005 | |||||
300 | A2012 | OPTIC ASSEMBLY | REF | ||||||||
301 | A8040 | PRISM HOLDER | 1 | A | A8060 | 4/21/2004 | |||||
302 | A8041 | PRISM SUPPORT | 1 | A | A8040 | 2/1/2005 | |||||
303 | A8042 | PRISM SUPPORT | 1 | A | A8040 | 2/1/2005 | |||||
304 | A8043 | PRISM SUPPORT | 1 | A | A8040 | 2/1/2005 | |||||
305 | A8048 | FRAME WELDMENT | 1 | A | A8040 | 2/1/2005 | |||||
306 | A8046 | FRAME | 2 | A | A8048 | 2/1/2005 | |||||
307 | A8053 | FRAME | 2 | A | A8048 | 2/2/2005 | |||||
308 | A8056 | SUPPORT WELDMENT | 1 | A | A8040 | 2/2/2005 | |||||
309 | A8044 | RADIAL SUPPORT | 3 | A | A8056 | 2/1/2005 | |||||
310 | A8045 | FORKLIFT PICK TUBE | 2 | A | A8060 | 2/2/2005 | |||||
311 | A8047 | RETAINER | 3 | A | A8060 | 2/2/2005 | |||||
312 | A8054 | FWD OPTIC SPACER | 2 | A | A8060 | 2/2/2005 | |||||
313 | A8055 | AFT OPTIC SPACER | 2 | A | A8060 | 2/2/2005 | |||||
314 | A8057 | STR | 3 | A | A8060 | 2/3/2005 | |||||
315 | A8090 | OPTIC INDEX GLUE JIG | 1 | A | N/A | 2/16/2005 | |||||
316 | A8089 | GUIDE BAR SHIM | 2 | A | A8090 | 2/16/2005 | |||||
317 | A8091 | BOTTOM PLATE | 1 | A | A8090 | 2/16/2005 | |||||
318 | A8092 | POST | 2 | A | A8090 | 2/16/2005 | |||||
319 | A8093 | 1/4 X 2 PIN | 2 | ---- | A8090 | ---- | |||||
320 | A8094 | GUIDE BAR | 2 | A | A8090 | 2/16/2005 | |||||
317 | A8095 | TOP PLATE | 1 | A | A8090 | 2/16/2005 | |||||
318 | A8096 | CLAMP PLATE | 1 | A | A8090 | 2/16/2005 | |||||
319 | A8097 | MYLAR SHIM | 2 | A | A8090 | 2/16/2005 | |||||
320 | A8098 | BOTTOM SPRING | 1 | A | A8090 | 2/16/2005 | |||||
321 | A8099 | TOP SPRING | 1 | A | A8090 | 2/16/2005 | |||||
299 | A8110 | AFT DUMMY OPTIC | 1 | B | NA | 2/10/2005 | |||||
300 | A8111 | AFT DUMMY OPTIC PLATE | 1 | B | A8110 | 2/10/2005 | |||||
301 | A8112 | AFT DUMMY OPTIC THICKNER | 1 | B | A8110 | 2/10/2005 | |||||
302 | A8120 | FWD DUMMY OPTIC | 1 | B | NA | 2/10/2005 | |||||
303 | A8121 | FWD DUMMY OPTIC PLATE | 1 | B | A8120 | 2/10/2005 | |||||
304 | A8122 | FWD DUMMY OPTIC THICKNER | 1 | B | A8120 | 2/10/2005 | |||||
305 | A8123 | FWD DUMMY OPTIC THICKNER | 2 | B | A8120 | 2/10/2005 | |||||
306 | A8125 | FWD DUMMY OPTIC CENTER | 1 | A | A8120 | 2/1/2005 | |||||
307 | A8150 | JACK MOUNTING TEMPLATE | 1 | A | NA | 5/4/2005 | |||||
308 | A8151 | TEMPLATE FOOT, CENTER | 1 | A | A8150 | 6/3/2005 | |||||
309 | A8152 | TEMPLATE FOOT, SIDE | 2 | A | A8150 | 6/3/2005 | |||||
310 | A8153 | TEMPLATE CROSS BAR | 2 | A | A8150 | 6/2/2005 | |||||
311 | A8155 | TEMPLATE LOCATING BAR | 1 | A | A8150 | 6/3/2005 | |||||
312 | A8156 | TEMPLATE SPACER | 1 | A | A8150 | 6/6/2005 | |||||
313 | A8157 | TAMPLATE LOCATOR | 1 | A | A8150 | 6/6/2005 | |||||
314 | |||||||||||
315 | A100 | ADC FIT CHECK MODEL | 1 | C | NA | ||||||
316 | A110 | SUPPORT WELDMENT LEFT | 1 | B | A100 | 5/10/2005 | |||||
317 | A111 | SUPPORT TUBE, LEFT | 1 | B | A110 | 5/9/2005 | |||||
318 | A115 | ROLLER MOUNT, V | 2 | B | A110 | 5/10/2005 | |||||
319 | A123 | TUBE END CAP | 2 | A | A110 | 3/31/2004 | |||||
320 | A112 | SPACER BLOCK, THICK, RIGHT | 1 | A | A100 | 5/10/2005 | |||||
321 | A113 | SPACER BLOCK, THIN | 2 | A | A100 | 5/10/2005 | |||||
322 | A114 | STIFFENER SPACER | 2 | A | A100 | 5/10/2005 | |||||
